| Organizer: | BCI ASIA Group |
| Award: | Topten VN |
| Location: | Go Vap |
| Organizer: | Van Lang University |
| Award: | First Place |
| Project type: | Complex |
| Location: | Ninh Binh City |
| Land Area (sqm): | 33,820 |
| Floor Area (sqm): | 27,050 |
| Organization: | Nam Ninh Company |
| Award: | Second Place |
| Project type: | Hotel |
| Địa điểm: | Q1, TPHCM |
| Organizer: | Nam Ninh Company |
| Project Type: | Office Building |
| Location: | District 5 |
| Land Area (sqm): | 875 |
| Floor Area (sqm): | 9,056 |
| Organizer: | Duc Khai Company |
| Award: | First Place |
| Project Type: | Exhibition Center |
| Location: | Exhibition District 2 |
| Floors: | 5 + 2 basement |
| Land Area (ha): | 5.99 |
| Floor Area (sqm): | 18.307.20 |
| Organization: | Department of Construction |
| Award: | First Place |
| Project Type: | Office Building |
| Location: | Hai Chau District, Da Nang City |
| Floors: | 15+2 basements |
| Land Area (sqm): | 1,887 |
| Floor Area (sqm): | 16,027 |
| Organizer: | BIDV Bank |
| Award: | First Place |
| Project: | Apartment |
| Location: | District 5, HCMC |
| Floors: | 3 blocks, 33 floors + 03 basement floors |
| Land Area (sqm): | 4,029 |
| Floor Area (sqm): | 165,338.8 |
| Organizer: | Saigon ViNa Real Estate JSC |
| Award: | First Place |
| The selected Design |
| Project Type: | Complex |
| Location: | Thu Duc District |
| Floors: | 17- 20 |
| Land Area (ha): | 4 |
| Floor Area (sqm): | 124,627 |
| Organizer: | Indira Gandhi Company |
| Award: | First Place |
| Project Type: | Island Planning |
| Location: | Vung Tau City, Ba Ria Vung Tau Province |
| Land Area (ha): | 1,350 |
| Organizer: | Vung Tau City Construction Department |
| Award: | Third Place |
| Project: | Office Building |
| Location: | District 3, HCMC |
| Floors: | 14 + 2 basements |
| Land Area (sqm): | 1,729 |
| Floor Area (sqm): | 13,800 |
| Organizer: | Sai Gon Dong Duong Real Estate JSC,Sai Gon Electric Company |
| Award: | Third Place |
| Organizer: | BCI ASIA Group |
| Award: | Top 10 Leading companies in Vietnamese Architecture |
ARDOR is honor to be choosen as One of the Top 10 Leading companies in Vietnamese Architecture - BCI Asia Top 10. This noble award not only represents a professional brand of Architecture Consulting, but also shows the trust and support of customers and investors over the years
| Project Type: | Office Building |
| Location: | 51 – 53 An Duong Vuong, Ward 8, District 5, HCMC |
| Floors: | 20 |
| Land Area(sqm): | 2,437 |
| Floor Area(sqm): | 22,787 |
| Organizer: | An Dong Investment Group - LIKSIN |
| Award: | Second Place (Highest Prize in Design Plan) |
| Project type: | Office Building |
| Location: | 58 Truong Dinh, District 3 |
| Floors: | 15 |
| Land Area (sqm): | 2,208.50 |
| Floor Area (sqm): | 6,625.50 |
| Organizer: | HCMC Municipal |
| Award: | Second Place (Highest Award) |
| Project Type: | Complex |
| Location: | Ly Chinh Thang, District 3, HCMC |
| Floors: | 25 |
| Land Area (m2): | 6,582.00 |
| Floor Area (m2): | 65,571.00 |
| Organizer: | Bussiness Investment Jointstock Company INTRESCO and HCMC Department of Architecture Planning |
| Award: | Second Place ( Highest Award) |
| Project type: | Office Building |
| Location: | Lot A8, Area C30, Ward 6, Tan Binh District, HCMC |
| Floors: | 14 |
| Land Area (sqm): | 3,076 |
| Floor Area (sqm): | 52,963 |
| Organizer: | Vietnam Posts and Telecommunications Group VNPT |
| Award: | Third Place |
| Project Type: | Apartment |
| Location: | District 9, HCMC |
| Floors : | 12 |
| Land Area (sqm): | 9,640 |
| Floor Area (sqm): | 88,973 |
| Organizer: | Architecture Magazine and Prime Group |
| Award: | Third Place |
| Building type: | Apartment |
| Location: | 341 Cao Dat, District 5, HCMC |
| Floors: | 25 + 1 Basement |
| Land area(sqm): | 3,447 |
| Floor area (sqm): | 41,237 |
| Organizer: | Ministry of Culture and Information and Associaton of Vietnamese Architecs |
| Award: | Third Place |
| Project type: | Apartment |
| Location: | Binh Tan |
| Organizer: | People's Committee and Ho Chi Minh City Department of Construction |
| Award: | Second Place (Highest Award) |